Listed below are our members’ ancestors who served and sacrificed in the American Revolutionary War. They are those individuals who lived in the Thirteen Colonies and rejected British rule.
Patriot Name | Rank | State(s) | Birth_Date | Death_Date |
Rhodam Allen | PS | NC | 1742 | 8-24-1820 |
Alexander Allison | PS | SC | 1740 | 10-25-1814 |
William Allison | CS PS | NC | (c) 1740 | (a) 2- -1818 |
Ashley Alvis | PS | VA | (c) 1747 | (p) 8-28-1808 |
Ephraim Bates | Pvt | VA | 1739 | 7-27-1829 |
Robert Beaver | Sol | GA | (c) 1740 | (a) 1-28-1805 |
John Blackburn | Sol CS | VA | 12-25-1740 | 2-8-1808 |
John Blue | PS Pvt | PA | 5-27-1750 | 7-13-1833 |
William Brooks * | Pvt | MD, NC | 1745 | 1-22-1844 |
Isham Brown | Pvt | VA | 1749 | 1-1-1838 |
Andrew Carnahan | Pvt | NC | 7-4-1762 | 5-4-1839 |
Joseph Carroll Sr | CS PS | SC | (c) 1699 | (a) 10- - 1788 |
Benjamin Clark * | Pvt | VA | (c) 1730 | 1-9-1778 |
Joseph Cody | Lt CS PS | MA | 5-2-1736 | 2-10-1787 |
Moses Coolbaugh | Lt PS | PA | 1752 | 2-22-1814 |
William Crawford | Col | VA | 9-2-1722 | 6-11-1782 |
Benjamin Deuel | Pvt | NY | 1-6-1764 | 2-20-1847 |
Clementius Dowden | Sgt | MD | 1-11-1762 | (a) 9- -1836 |
Samuel Edmands | PS | VA | (c) 1740 | (a) 3-22-1813 |
Daniel Eyster | Capt | PA | 1744 | 9-14-1798 |
Samuel Felt | Lt | CT | 4-13-1735 | 7-31-1803 |
Henry Fizer * | PS | VA | 1-5-1735 | (a) 6- -1816 |
Moses Foley | Pvt | VA | (c) 1750 | (a) 6- -1824 |
John Gartrell | Pvt PS | MD | (c) 1754 | 1815 |
William Gridley | Pvt | MA | 11-10-1731 | 12-10-1786 |
Adam Haymaker * | PS | VA | (c) 1730 | (a) 4-1-1808 |
Nathaniel Henderson | CS | SC | (c) 1730 | (a) 8-6-1794 |
Thomas Henderson | Lt | SC | 2-27-1762 | 5-20-1841 |
William Hensley * | PS | VA | (c) 1755 | (p) 5-6-1825 |
Asahel Holcomb Jr | Capt | CT | 11-12-1742 | 1816 |
Daniel Hollinger | PS Lt | PA | 3-12-1757 | 7-22-1839 |
Adam House | Sol | VA | 1-3-1763 | 9-30-1852 |
Samuel Howard * | Pvt | VA | 1762 | 12-5-1840 |
Phillip Howell | Pvt | NC | 1760 | 1-24-1812 |
Comfort Hoyt Sr | Capt | CT | 2-20-1723 | 5-19-1812 |
Edward Jackman | Pvt | PA | (c) 1735 | (p) 10-1-1805 |
William Kelly * | Cpl | RI | 1747 | 1-27-1829 |
John Kennard | Sol | SC | (c) 1753 | 8-5-1800 |
Randolph Lawson * | Pvt | NC | 1752 | (p) 1843 |
David Long * | Pvt | NC, SC | 1758 | 1-24-1845 |
Peter Looney | Pvt | VA | 10-1-1760 | 2-16-1851 |
John Lovejoy Jr | PS | NH | 12-22-1749 | 1-31-1835 |
John Lucas * | Capt | VA | 7-15-1749 | 4-19-1836 |
George Lumsden | Capt PS | VA | (c) 1751 | 9-12-1797 |
Moses Martin | Noncom | NC | 1-12-1755 | 8-29-1837 |
Daniel Maupin Sr * | PS | VA | 3-25-1700 | 9-20-1788 |
Jesse Maxey | Pvt | VA | 1750 | 1808 |
Jacob May * | PS | PA | 3-16-1753 | (a) 5- -1835 |
William Mcmahon * | Pvt | PA | 1725 | 1797 |
Adam Meek * | CS PS | NC | 1746 | 7-8-1828 |
Morris Mitchell | Pvt | PA | 7-27-1762 | 1-15-1848 |
Joseph Morgan * | Capt CS PS | MA | 2-19-1736 | 12-18-1813 |
William Murphy | Ens | VA, NC | 3-12-1759 | 11-2-1833 |
Samuel Newberry | PS | VA | (c) 1725 | 1- -1788 |
Luther Newcomb | Pvt | MA, CT | 6-12-1762 | 6-8-1834 |
Stephen Noland * | Sol | NC | (c) 1741 | (a) 8-11-1792 |
Abner Pease Sr | Lt PS | MA, NY | 3-2-1733 | 1784 |
Jonathan Pixlee | Pvt | MA | 7-20-1744 | 10-27-1826 |
Jacob Ramp | PS | PA | 4-4-1735 | (p) 7-21-1795 |
William Ratchford | CS | SC | 1724 | 11-13-1804 |
Ezekiel Shaw * | PS | PA | (c) 1749 | 12-23-1789 |
Jeduthan Spooner | Pvt | MA | 11-12-1755 | 5-16-1817 |
Stephen Thayer Jr | Noncom | MA | 12-29-1765 | 8-31-1821 |
Josiah Thornton | Sol | SC | 8-22-1758 | (a) 11-1-1849 |
Benjamin Turley * | Pvt | MD | 4-28-1762 | (a) 5- -1812 |
James Turner * | Sol | SC | (c) 1761 | (p) 3-3-1826 |
Samuel Weaver * | Pvt | NC, VA | 11-26-1755 | 11-14-1842 |
John White Sr | PS | VA | (c) 1720 | (a) 9-18-1796 |
James Williams | Col PS | SC | 11- -1740 | 10-7-1780 |
Adam Zumwalt | Pvt PS | VA | (c) 1755 | 8-23-1834 |
Jacob Zumwalt | Pvt | VA | (c) 1752 | (a) 4-12-1820 |
State Key |
CT - Connecticut |
GA - Georgia |
MA - Massachusetts |
MD - Maryland |
NC - North Carolina |
NH - New Hampshire |
NY - New York |
PA - Pennsylvania |
RI - Rhode Island |
SC - South Carolina |
VA - Virginia |
Service Key |
CAPT - Captain |
COL - Colonel |
CPL - Corporal |
CS - Civil Service |
ENS - Ensign |
LT - Lieutenant |
NONCOM - Non-Commissioned Officer |
PS - Patriotic Service |
PVT - Private |
SGT - Sergeant |
SOL - Soldier |